08/22
2022
Comparison between popular mats
| Natural Rubber | POE | TPE | PVC | NBR | |
|---|---|---|---|---|---|
| Material |
|
|
|
|
|
| Additives | food level | chemical materials | chemical materials | plasticizer, stabilizer | chemical materials |
| Hazardous to health | none | none | none | Health risk of Dioxin orcarcinogens | health risk of Dioxin |
| Anti-slip | excellent | better | better | good | average |
| Elasticity | superior | excellent | excellent | average | average |
| Cushion | average | excellent | excellent | average | great |
| Disposal |
|
|
|
|
|
| Eco-friendly | Yes | Yes | Yes | harmful to environment | harmful to environment |
| Smell | smell of natural rubber but will disappear gradually | none | light smell and toxic becauseof glue | light but harmful plasticsmell | light smell because havingsolvent and additives |
| Weight | heavy | light | light | average | average |
| Mositure absorbability | Yes | No | No | little | Yes |
| Disadvantages |
|
|
|
|
|
| Instructions of proper care |
|
|
|
|
|